size guide-Men's
Body Measurements
inches
cm
SIZE | ACROSS SHOULDER | CHEST | WAIST | HIP |
XS | 17 | 36 | 34 |
36 |
S | 17.5 | 38 | 36 | 38 |
M | 18 | 40 | 38 | 40 |
L | 18.5 | 42 | 40 | 42 |
XL | 19 | 44 | 42 | 44 |
2XL | 19.5 | 46 | 44 | 46 |
SIZE | ACROSS SHOULDER | CHEST | WAIST | HIP |
XS | 43 | 91.5 | 86 | 91.5 |
S | 44.5 | 96.5 | 91 | 96.5 |
M | 45.5 | 101.5 | 96 | 101.5 |
L | 47 | 106.5 | 101 | 106.5 |
XL | 48.5 | 112 | 106 | 112 |
2XL | 49.5 | 117 | 111 | 117 |
We add some ease to get the right fit and comfort in the garment.
How to Measure :
Still not sure about your fit? We're always happy to help!
Connect with us at support info@truebrowns.com or call +91 8384046951